Pedigree of Toyokuromaru Go Tokoname Sanshunsou | ||||
---|---|---|---|---|
Toyokuromaru Go Tokoname Sanshunsou 豊黒丸号 常滑三春荘 | Fukudou Go Echigo Suwasou 福童号 越後諏訪荘 | Fukutama Go Nikosow (Nikousou) | Fukuryuu Go Enshuu Kinryuusou 福竜(遠州金竜荘) | Takimitsu Go Noto Sekidoso 滝光(能登石動荘) |
Fukuhime Go Enshuu Kinryuusou 福姫号 遠州金竜荘 | ||||
Dohime Go Sekkasow (Warabehime Go Yukikasumisow) | ||||
Kazusa No Tetsuhime Go Kumomiya Sasagosou 上総の鉄姫号 雲宮笹子荘 | Katsurahomare Go Wakutamasou (Yogyokusow) | Katsura Go Fujinomiya Kensha 桂号 富士宮犬舎 | Sumeranishiki (Konishiki) Go Hadano Kawaguchisou 皇錦号 秦野川口荘 | |
Takame Go Yamanashi Minamisou 貴女号(山梨南荘) | ||||
Korohime Go Shikoku Irifunesou | ||||
This pedigree was generated by Shiba Inu Pedigree |