Pedigree of Kaissas Chiisai Ringo | ||||
---|---|---|---|---|
Kaissas Chiisai Ringo | Madason Fanfare | Tamawakamaru of Madason | Kainotetsukoma | Kotetsu (Toratetsu) Go Koutokusou 虎鉄号 高徳荘 |
Chiyomi | ||||
Sachi | Shin | |||
Kikuharuhime | ||||
Kiskas Aniaka at Madason | Shogun Hisui Yukihikari Kiskas | Tetsuyuki | ||
Mitsutamahime | ||||
Shogun Hisui Yukitamahime Kiskas | Tetsuyuki | |||
Mitsutamahime | ||||
Kiskas Cinnamon at Madason | Beniwashi Kenwaso | Shishi Kenwaso | Nidai Akajishi of Sagami Ikeda Kensha (Nidai Akashishi) | |
Kuromatsume Go Sagami Ikeda Kensha | ||||
Aya Go Fussaen | Joukichi of Yamanashi Fujikensow (Toukensou) | |||
Sachibenime Go Fussaen | ||||
Ogon-No-Takame Ogon Taiyo-So of Kiskas | Shishi Kenwaso | Nidai Akajishi of Sagami Ikeda Kensha (Nidai Akashishi) | ||
Kuromatsume Go Sagami Ikeda Kensha | ||||
Tetsutakame of Saisho Kensha at Holker | Benitaka of Mie Yamashita | |||
Natsuhime of Hongo Hayashi | ||||
This pedigree was generated by Shiba Inu Pedigree |