Pedigree of Shibas Nest Kikuko | ||||
---|---|---|---|---|
Shibas Nest Kikuko | Blue Mount's Black Tye | Independence of Taichung | Jacquet JP's Baron | Katsuranishiki of Oikawa House |
Kuromarihime of Kunimutsusow | ||||
Homaretennome of Gishifujiso | Joukichi of Yamanashi Fujikensow (Toukensou) | |||
Takeda No Yukihime Go Ishiisou | ||||
Foxtrot Rave Review | Kurono Onami of Maranta | Kuronami of Maranata | ||
Ogon-No-Takame Ogon Taiyo-So of Kiskas | ||||
Kumiko of Cowen Third | Gento's Grizzly Bear | |||
Kuroyuri Of Maranata | ||||
Langans Brushwood Miyako Shibanest | C.R.T'.s Black Dime | CRT's R's Red Baron | Trebell's Toshugo Nikko of CRT | |
CRT's K's Red Foxy | ||||
Langans Brushwood Clarissa | Tsuru of Satorisow | |||
Kirihime of Dohgakuderasow US | ||||
Kuroichime of Awa Kinseisow | Sakushu Tatsumaru of Mitsuwa Kensha | Shinshu Tatsumaru of Ina Mitsumineso | ||
Sakushu Natsume of Awa Kinseisou | ||||
This pedigree was generated by Shiba Inu Pedigree |