Pedigree of Langans Brushwood Miyako Shibanest | ||||
---|---|---|---|---|
Langans Brushwood Miyako Shibanest | C.R.T'.s Black Dime | CRT's R's Red Baron | Trebell's Toshugo Nikko of CRT | |
CRT's K's Red Foxy | ||||
Langans Brushwood Clarissa | Tsuru of Satorisow | Hidenishiki Go Fujinomiya Kensha 秀錦号 富士宮犬舎 | ||
Seitenhime Go Aunsou | ||||
Kirihime of Dohgakuderasow US | Yatsu No Kuromaru of Kai Ryuusensow | |||
Himenishiki of Dohgakuderasow | ||||
Kuroichime of Awa Kinseisow | Sakushu Tatsumaru of Mitsuwa Kensha | Shinshu Tatsumaru of Ina Mitsumineso | Shinshuu Ichi of Shinshuu Mitamurasow | |
Sakushu Natsume of Awa Kinseisou | ||||
This pedigree was generated by Shiba Inu Pedigree |