Pedigree of Totoro Kuniko's Little Fox | ||||
---|---|---|---|---|
Totoro Kuniko's Little Fox | Kuniko's Sampei Of Nichibei | Ryoma Go Kashu Yamanaka | Daruma No Kozo Go Iwakuni Darumasow | Kamui Go Aman No Kawasou 神威号-阿萬の川荘 |
Daruma No Hana Go Iwakuni Darumasow | ||||
Shiokazenotakame Go Kanagawa Shiokaze | Sakurataka Go Daitaso | |||
Hanahime Go Kanagawa Shiokaze | ||||
Kuniko's Yoshie Bear | Hakkenryu Go Kosai Shiragikusow | Hakken Go Iwatoyoso | ||
Imizunotsuki Go Imizu Hashimotosou | Daimaru Go Sanuki Marudaisou 大丸号 (讃岐丸大荘) | Koutetsu Go Yaguri Kusunoki Kensha 幸鉄号 (八栗楠犬舎) | Tekka No Gen Go Sanuki Mizumotosou 鉄香の源号 讃岐水本荘 | |
Kouzanhime Go Yaguri Kusunoki Kensha 幸山姫号(八栗楠犬舎) | ||||
Hatsuhime Go Sanuki Mizumotosou 初姫号 (讃岐水本荘) | Komajishi (Komashishi) Go Shounan Yasuda 駒獅子号 湘南ヤスダ | |||
Tsuyame Go Sanuki Mizumotosou 華女号(讃岐水本荘) | ||||
Sayuri Go Shikaisou 早由里号 (四海荘) | Kouryuu Go Shimakazesou (Toufuusou) 幸龍号 (島風荘) | Koutetsu Go Yaguri Kusunoki Kensha 幸鉄号 (八栗楠犬舎) | ||
Hijiri No Suzumi Go Shodoshimasow 聖の鈴美号 (小豆島荘) | ||||
Kawahime Go Sanuki Mizumotosou 河姫号 (讃岐水本荘) | Koukan (Umaki) Go Sanuki Mizumotosou 河巻号 讃岐水本荘 | |||
Kaga No Komahime Go Yamayo Miyamotosou 加賀の駒姫号(山代宮本荘) | ||||
This pedigree was generated by Shiba Inu Pedigree |