| Pedigree of K-Bar's Miasia Iki O Tomeru | ||||
|---|---|---|---|---|
K-Bar's Miasia Iki O Tomeru | Mokelumne Hamlet Reno Sakura |
Sunojo's Toshiba Go |
Nobumitsu of Komiya Watanabesow | Kogen of Ryokushinsow |
Suzuichime of Ryokushinso | ||||
Momiji of Shogun Hisuiso |
Beniwashi Kenwaso | |||
Shunkome Shogunhisuiso | ||||
Reno Sakura Mokelumnes Sunny | Shinshu Chibisuke Of Shinshu Ueda Tengusow | Kiminishiki Tamakazesow | ||
Tenichihime Go Shinshuu Ueda Tengusou | ||||
Shinshu Benime Rokumonsentsumugiso | Tokijiro Rokumonsentsumugiso | |||
Benimitsume Mita Kensha | ||||
Miasias One Tough Cookie K-Bar | Fansu's K-Bar Totally Awesome | Taichung Bold Concept At OPR | Taichung Tempted By A Lady | |
Sarihime Go Fujimiya Inu Sha (Fujinomiya Kensha) | ||||
Taichung Whispering Bells OPR | Kurokonami of Ninya Sow | |||
Homaretennome of Gishifujiso | ||||
Innisfree's Bad Moon Rising |
Innisfree's Samurai II | Chojiro of Unago Kensha | ||
Hanako of Hokuso Takayamasow | ||||
Innisfree Jasmine | Chiyo No Fuji Go Fujimotosou | |||
Sakura No kiyomihime Of Akanuma | ||||
| This pedigree was generated by Shiba Inu Pedigree | ||||