Pedigree of Oak's Strike A Pose @ Boseiai | ||||
---|---|---|---|---|
Oak's Strike A Pose @ Boseiai | Copperdot's Designer Label @ The Oaks | Copperdots Beikoku Tetsu | Kyouryuuou Go Noto Heiseian | Hibiki Go Hakusan Yoshinosou |
Sakurayurihime Go Denen Kawasakisou | ||||
Copperdots California Dreamin | Hirose No Shougun Go Enshuu Hirosesou | |||
Shizuku Go Yamato Shinzansou | ||||
Copperdots Beikoku Ichiko | Copperdot's California Big Sur | Hirose No Shougun Go Enshuu Hirosesou | ||
Shizuku Go Yamato Shinzansou | ||||
Copperdots Kiichi | Kokichi No Taima Go Echigo Satou Kensha | |||
Fuji Go Nukui Omura | ||||
San Jo Southern Breeze | San Jo Relentless of Lemaitre | San Jo American Idol | Daikoku No Toyo Go Gifu Daikokusow | |
San Jo Social Butterfly | ||||
San Jo Maiko | Tenkuu Go Etchuu Wakasugisou 天空丸号 越中若杉荘 | |||
Fumi Go Gold Typhoon JP | ||||
San Jo Chaka Khan | Tenri Go Etchuu Wakasugisou | Tenshinmaru Go Etchuu Wakasugisou | ||
Sayuri Go Koushuu Kiriminesou | ||||
Tomi No Chaka Go Ryuukyuu Uruma | Katsu No Benimitsu Go Nidai Maneisou | |||
Benitamahime Go Ryuukyuu Uruma | ||||
This pedigree was generated by Shiba Inu Pedigree |