Pedigree of Coopy's Love Tokyo Rose | ||||
---|---|---|---|---|
Coopy's Love Tokyo Rose | Yuki's Star Of Sorensen Long Lake | Yuki No Shinichi of Saitama Yukisow | Kurata No Haruichi Of Ano Kurata-So | Kurata No Hachiko Of Ano Kurata-So |
Kurata No Momome Of Ano Kurata-So | ||||
Takafusame Of Kawagoe-So | Takaichi Of Shizunami Kensya | |||
Aka Fusame Of Chyoju-So | ||||
Chocho Of Maran Atha | Fujio Sagami Ikeda Kensha | Kuroichi of Rozansow JP | ||
Sachihime of Bushu Shogunso | ||||
Ki-Kihime Of Kimura Trails | ||||
Suki Ming Of Highland Hills | Ichi Second Of Highland Hills | Yuki No Shinichi of Saitama Yukisow | Kurata No Haruichi Of Ano Kurata-So | |
Takafusame Of Kawagoe-So | ||||
Shi-Shi Of Sorenson Long Lake | ||||
Shiro Of Sorenson Long Lake | Graham Uchida's Maverick | Tetsumaru of Ichikawa Aoki | ||
Rikihome of Yoshizen Kotobukisou | ||||
Shiroi Hana of Shosha Shibas | Graham Uchida's Chiyuki | |||
Kotohime Of Shosha Shibas | ||||
This pedigree was generated by Shiba Inu Pedigree |