| Pedigree of Bar H Turkey's Jack Frost | ||||
|---|---|---|---|---|
Bar H Turkey's Jack Frost | Myers Fox Turkey | Coopy's Call Me Turkey | Yuki's Star Of Sorensen Long Lake | Yuki No Shinichi of Saitama Yukisow |
Chocho Of Maran Atha | ||||
Suki Ming Of Highland Hills | Ichi Second Of Highland Hills | |||
Shiro Of Sorenson Long Lake | ||||
Frerose's Princess Shoji | Freroses Redd Fox of Frerose | Kintaro of Satorisow | ||
Ichibeni of Ineda Meikensow | ||||
Freroses Woozie of Frerose | Kintaro of Satorisow | |||
Yukimehime of Yukigunisow | ||||
Anne's Hilo Hattie | Cameo Red Rover | Graham Uchida's Maverick |
Tetsumaru of Ichikawa Aoki | |
Rikihome of Yoshizen Kotobukisou | ||||
Shiroi Hana of Shosha Shibas | Graham Uchida's Chiyuki | |||
Kotohime Of Shosha Shibas | ||||
Dichas Sa Ki Keeta | ||||
| This pedigree was generated by Shiba Inu Pedigree | ||||