Pedigree of Spitfyre's I'M A Keeper | ||||
---|---|---|---|---|
Spitfyre's I'M A Keeper | Spitfyre's Teddy Bear | Dutch Colony Benikotomo | Fansu Tokyo Roy | Taichung Bold Concept At OPR |
Taichung Whispering Bells OPR | ||||
Highplains Miss Tomoko | Minimeadow Tsuru Bashi | |||
Minimeadow High Plain shasta | ||||
Spitfyre's Queen Amidalla | Akara's Raz-Ma-Taz Of Shekinah | Owari No Fukumitsu Go Owari Toyoyamasow | ||
Tanasea's Lady Luck Of Akara | ||||
Spitfyre's Oh So Awesome | Northpaw's Todd Lee | |||
Gail's Kioki | Robmar Wrapped In Red | |||
Ygor's Kiara Lilpeep Of Lija | ||||
This pedigree was generated by Shiba Inu Pedigree |