Pedigree of Kooskia's Special Blend | ||||
---|---|---|---|---|
Kooskia's Special Blend | Copperdot's Tony Maru | Southampton Hokka No Ryo | Windcastle's Rising Sun | Fukuryu Beikokusekiryuso |
Katsura No Miyahime of Izumi no Motosow | ||||
Satori's Southampton Kiyoshi | Kogen of Nidai Maneiso | |||
kiyoharume of Nidai Maneisou | ||||
Copperdot's Carly | Frerose Copperdot's Rondo | Suzuhomare Of Yoshimatsu Kensha | ||
Frerose's Punkin Pie | ||||
Copperdot's Toast Of The Town | Triple K Raven of Ranchlake | |||
Foxtrot's Tomiko of Brenlar | ||||
Kooskia's Etched In Time | Sunojo's Toshiba Go | Nobumitsu of Komiya Watanabesow | Kogen of Ryokushinsow | |
Suzuichime of Ryokushinso | ||||
Momiji of Shogun Hisuiso | Beniwashi Kenwaso | |||
Shunkome Shogunhisuiso | ||||
Hansha's Citation of Kooskia | Shoguniemitsu Gishifujiso | Tochi No Shogun of Gishifujiso | ||
Benirinme of Gishifujiso | ||||
Hansha's Flower Of The East | Hansha's Teddy Bear | |||
Langans Brushwood Takara | ||||
This pedigree was generated by Shiba Inu Pedigree |