| Pedigree of Kintoki The Gladiator At Tekina | ||||
|---|---|---|---|---|
Kintoki The Gladiator At Tekina | Kintoki Black Bomber At Tekina | Shogun Hisui Yukihikari Kiskas | Tetsuyuki |
Kotetsu (Toratetsu) Go Koutokusou 虎鉄号 高徳荘 |
Mitsunokurofuku | ||||
Mitsutamahime | Tamanokatsuramaru | |||
Komanishiki Hime | ||||
Mauraine Nutkraker Sweet | Kiskas Jack Daniels | Shogun Hisui Yukihikari Kiskas | ||
Shogun Hisui Yukitamahime Kiskas | ||||
Kiskas Whisper Of Mauraine |
Beniwashi Kenwaso | |||
Ogon-No-Takame Ogon Taiyo-So of Kiskas | ||||
Cotton Ginny-A-La Kiskas | Mauraine Tojo | Kiskas Jack Daniels | Shogun Hisui Yukihikari Kiskas | |
Shogun Hisui Yukitamahime Kiskas | ||||
Kiskas Whisper Of Mauraine |
Beniwashi Kenwaso | |||
Ogon-No-Takame Ogon Taiyo-So of Kiskas | ||||
Kiskas Kiss Kizzi | Kiskas Jack Daniels | Shogun Hisui Yukihikari Kiskas | ||
Shogun Hisui Yukitamahime Kiskas | ||||
Ogon-No-Takame Ogon Taiyo-So of Kiskas |
Shishi Kenwaso | |||
Tetsutakame of Saisho Kensha at Holker | ||||
| This pedigree was generated by Shiba Inu Pedigree | ||||