Pedigree of Madason Bijou At Nedraw | ||||
---|---|---|---|---|
Madason Bijou At Nedraw | Madason Kuma at Merryn | Tamawakamaru of Madason | Kainotetsukoma | Kotetsu (Toratetsu) Go Koutokusou 虎鉄号 高徳荘 |
Chiyomi | ||||
Sachi | Shin | |||
Kikuharuhime | ||||
Kiskas Cinnamon at Madason | Beniwashi Kenwaso | Shishi Kenwaso | ||
Aya Go Fussaen | ||||
Ogon-No-Takame Ogon Taiyo-So of Kiskas | Shishi Kenwaso | |||
Tetsutakame of Saisho Kensha at Holker | ||||
Kiskas Aniaka at Madason | Shogun Hisui Yukihikari Kiskas | Tetsuyuki | Kotetsu (Toratetsu) Go Koutokusou 虎鉄号 高徳荘 | |
Mitsunokurofuku | ||||
Mitsutamahime | Tamanokatsuramaru | |||
Komanishiki Hime | ||||
Shogun Hisui Yukitamahime Kiskas | Tetsuyuki | Kotetsu (Toratetsu) Go Koutokusou 虎鉄号 高徳荘 | ||
Mitsunokurofuku | ||||
Mitsutamahime | Tamanokatsuramaru | |||
Komanishiki Hime | ||||
This pedigree was generated by Shiba Inu Pedigree |