Pedigree of Mogollon's Trojan Horse | ||||
---|---|---|---|---|
Mogollon's Trojan Horse | Mogollon's Work of Arte | Koshi No Shouryuu Go Niigata Ookuraso | Koshi No Koryu Go Niigata Korakusow | Kouryuu Go Shimakazesou (Toufuusou) 幸龍号 (島風荘) |
Maihime Go Niigata Kourakusou | ||||
Koshiharuhime Go Niigata Kourakuso | Hyouta Go Sanuki Mizumotosou | |||
Natsu Go Niigata Kiyosatosou | ||||
Mogollon's Kitsune Akai | Taichung Carson At Sagewood | Hideryu of Fujinomiya Kensha | ||
Kiyoichime Gishifujiso | ||||
Katagi No Fujizakura Hime Go | Tama Hikari Go | |||
Fuji Tama Hime | ||||
Taichung Mogollon Lunar Eclipse | ||||
Taichung Total Eclips Of The Hrt | Satori Skylar Of Shibas Nest | Tatsunishiki Go Amakusa Meiseisow | ||
Takekiyo Hime Of Ryukyu Uruma | ||||
Taichung Mail Order Bride | KB Southern Gentleman | |||
Arctura's Jenny At Taichung | ||||
This pedigree was generated by Shiba Inu Pedigree |