Pedigree of Hayhodro's Farmer Boy | ||||
---|---|---|---|---|
Hayhodro's Farmer Boy | Hayhodro's Banjo Benny | Mikata's Joji Kin Rokita | Freroses Elvis at Mikata of Frerose JP | Freroses Redd Fox of Frerose |
Sa No Kuroyuri of Konan Mochizuki | ||||
Mikata JP's Kensha-Kin | ||||
Langans Brushwood Saucy | C.R.T'.s Black Dime | CRT's R's Red Baron | ||
Langans Brushwood Clarissa | ||||
C.R.T.'s Sweet Pea | Beniohzan of Kimuta Trails | |||
Kuroyuri of Ogon Taiyosow | ||||
Mikata's Mukashi Inu | Freroses Elvis at Mikata of Frerose JP | Freroses Redd Fox of Frerose | Kintaro of Satorisow | |
Ichibeni of Ineda Meikensow | ||||
Sa No Kuroyuri of Konan Mochizuki | Hidemaru of Eppuso | |||
Shurfyre's Sadako at Mikata | Jacquet JP's Baron | Katsuranishiki of Oikawa House | ||
Kuromarihime of Kunimutsusow | ||||
Shurfyre JP Sachi | Graham Uchidas Michi | |||
Graham Uchidas Shurfyre Kikujo | ||||
This pedigree was generated by Shiba Inu Pedigree |