Pedigree of Natural Kumiko | ||||
---|---|---|---|---|
Natural Kumiko | Vulpecula Nozami | Vulpecula Ozeki | Glendalin Igaku Danshi | Tetsu Go Hokusetsu Daihachiso |
Glendalin Kyoto | ||||
Soboku Yokoso | Makoto Dynamite | |||
Glendalin Yoko San | ||||
Sherae Twisted Sister | Kitsune Tomodachi | Tetsu Go Hokusetsu Daihachiso | ||
Kyannon Hoseki | ||||
Tomoko Go Kuwana Murataso | Ryuta Go Kuwana Muratatso | |||
Marihime Go Kuwana Murataso | ||||
Vaahteranlehden Emilia | Manløtens Gimon | Jyohhou of Dairy Farm | Johta of Yamanashi Andohsow | |
Houjyuhime of Dairy Farm | ||||
Manløtens Aka-Chan | Benikatsura of Dairy Farm | |||
Manløtens Ran | ||||
Wellshim Yukari | Juho of Suishoen at Makoto 銃砲号 翠松園 | Hisakado Go Hadano Nagorosou 寿門号 秦野奈護呂荘 | ||
Miho of Komakimatsumi | ||||
Yukarihime of Mikado House | Fukusuke of Morowa Shirakosow | |||
Benihime of Takaido Izumisow | ||||
This pedigree was generated by Shiba Inu Pedigree |