Pedigree of Zekiwa Masako | ||||
---|---|---|---|---|
Zekiwa Masako | Vulpecula Nozami | Vulpecula Ozeki | Glendalin Igaku Danshi | Tetsu Go Hokusetsu Daihachiso |
Glendalin Kyoto | ||||
Soboku Yokoso | Makoto Dynamite | |||
Glendalin Yoko San | ||||
Sherae Twisted Sister | Kitsune Tomodachi | Tetsu Go Hokusetsu Daihachiso | ||
Kyannon Hoseki | ||||
Tomoko Go Kuwana Murataso | Ryuta Go Kuwana Muratatso | |||
Marihime Go Kuwana Murataso | ||||
Mara-Shimas Unayama | Makoto Aka of Marashima | Makoto Aka Danshaku | Shiranami of Kadowaki Kennels | |
Kurochahime of Dohgayamasow | ||||
Makoto Red Velvet | Juho of Suishoen at Makoto 銃砲号 翠松園 | |||
Benikohime of Tsuyoshisow at Makoto | ||||
Vormund Shooting Star | Kurotetsu of Kohtokusow at Makoto 黒鉄号 高徳荘 | Kotetsu (Toratetsu) Go Koutokusou 虎鉄号 高徳荘 | ||
Ayagiku of Kohtokusow | ||||
Wellshim Mimosa | Makoto Aka Danshaku | |||
Yukarihime of Mikado House | ||||
This pedigree was generated by Shiba Inu Pedigree |