Pedigree of Dragon House State of Mine! | ||||
---|---|---|---|---|
Dragon House State of Mine! | Chikuzen Go Enshuu Hirosesou | Hirose No Guren Go Enshuu Hirosesou | Jou Go Enshuu Hirosesou | Fudou No Tetsu Go Kita Gotandasou |
Hirose No Kaorihime Go Enshuu Hirosesou | ||||
Hirose No Kaorihime Go Enshuu Hirosesou | Ryuuhou Go Enshuu Sankousou | |||
Hirose No Retsuhi Go Enshuu Hirosesou | ||||
Kurokoma No Chiharu Go Koushuu Norose | Aikyou No Toyomaru Go Aikyousou | Aikyou No Resshi Go Aikyousou | ||
Aikyou No Nishiki Hime Go Tsuchiya Sakai | ||||
This pedigree was generated by Shiba Inu Pedigree |