Pedigree of Shibatroll's Darwin | ||||
---|---|---|---|---|
Shibatroll's Darwin | Honto-No Zz-Top | Hi-Jinx Top Priority | Hi-Jinx High Magnitude | Hi-Jinx Chipshot |
Hi-jinx Black Lotus | ||||
Hi-Jinx Black Mascara | Hi-Jinx Black N Dekker | |||
Hi-Jinx Midnight Kiss | ||||
Sherae Chocky Break | Mitaki No Toshimitsu Go Mie Meihoso | Meikou (Akemitsu) No Gen Go Meinansou 明光の源号 明南荘 | ||
Mitaki No Kotobukime Go Mie Fukumatsu | ||||
Sherae Choc Chill | ||||
Honto-No Uchiko | San Jo Lucky In Love | Bushuugen Go Yokohama Kohase | Suzutaka Go Kumomiya Tokachisou 鈴貴号(雲宮十勝荘) | |
Yuukohime go Yokohama Kohase | ||||
Mari Go Gold Typhoon | Yuuryuu Go Choushuukosow | |||
Umehana go Ryuukyuu Uruma | ||||
Dragon House It's Chili Time | Ishiyama Firestorm | Ishiyama Fuji Fire | ||
Kantu Apacchi Fire Fox | ||||
Dragonhouse Sho No Mercy | Sho Go Gold Typhoon | |||
Saijoto's Fujin Iki | ||||
This pedigree was generated by Shiba Inu Pedigree |