Pedigree of Hi-Jinx Hear Me Roar At Kokuryuu | ||||
---|---|---|---|---|
Hi-Jinx Hear Me Roar At Kokuryuu | San Jo James Bond | San Jo Idol Eyes RN | San Jo American Idol | Daikoku No Toyo Go Gifu Daikokusow |
San Jo Social Butterfly | ||||
San Jo Proud Mary | Tenkuu Go Etchuu Wakasugisou 天空丸号 越中若杉荘 | |||
Gyokuryuhime Go Gold Typhoon JP | ||||
San Jo Lillith Fair | Tenkai Go Ryuukyu Uruma | Hachiman Go Ryuukyuu Uruma 八萬号 琉球うるま | ||
Shinkai No Tomime Go Nidai Maneisou | ||||
San Jo Lillith | Kairi Go Ryuukyuu Uruma | |||
San Jo Lily Marlene | ||||
Hi-Jinx Crimson Flame at Kokuryuu | San Jo Rock Steady at Kokuryuu | San Jo Jay-Z | San Jo Kuma Yama | |
Kurochiyoda Go Shun'you Kensha | ||||
San Jo Lillith Fair | Tenkai Go Ryuukyu Uruma | |||
San Jo Lillith | ||||
Kazakoshi No Fumi Go Yokohama Atsumi | Jouban Toushin Go Shuubikoushinsou | Banetsu No Azuma Go Senkousou | ||
Misuzu Go Senkousou | ||||
Makoto No Yumehanahime Go Kami Nishimotosou | Touun No Takeharu Go Kurashiki Touunsou | |||
Seki No Sayaka Go Takasugasou | ||||
This pedigree was generated by Shiba Inu Pedigree |