Pedigree of Aya Darya-Ye Noor | ||||
---|---|---|---|---|
Aya Darya-Ye Noor | Fudzisan Hoshikusu Yakoy | KIKUHANA NO GANZAN GO BANNSHUU KIKUSOU | KIKUHANA NO IWA GO BANSHUU KIKUSOU | YAMADA NO KIKUHANA GO KODAKAISHI YAMADAKENSHA |
KIKUHANA NO CHIYO GO BANSHUU KIKUSOU | ||||
KIKUHANA NO BENIZAKURA GO BANSHUU KIKUSOU | BENISHOU NO RIKI Go Akou Takemoto | |||
KIKUHANA NO HARU GO BANSHUU KIKUSOU | ||||
Demishstar Vakeshi Rigao | Hijiri No Kougyokunishiki Go Mutsu Kanemasuya | Takayuu No Ryuusuke Go Takayuusou | ||
Awahanahime Go Izuumesou | ||||
Demishstar Haru Tenka | Fusaaoi Houryuu Go Kazusa Sugiyama | |||
Benitenka Go Ooshima Tsubakian | ||||
Ai Taya Go Akanegawa Szibériai Cédrus | Aoki of Fu Guo FCI | Akane Kokuryuumaru Go Akanegawa Tatsumisou | Kokuryuu Go Esshuu Matsudasou 黒龍号 越州松田荘 | |
Akane No Kurohime Go Akanegawa Tatsumisou | ||||
Benichiyo Go Kokouan | Benioumaru Go Fukuyama Hijiri 紅王丸号 福山聖 | |||
Hamachika Go Bingo Fujitanisou | ||||
Riekanamu Misaki Go Akenogumosou | Akane Kokuryuumaru Go Akanegawa Tatsumisou | Kokuryuu Go Esshuu Matsudasou 黒龍号 越州松田荘 | ||
Akane No Kurohime Go Akanegawa Tatsumisou | ||||
Misaki No Ryuuhime Go Sakushuu Misakisou | Ryuuto No Ryuumaru Go Akanegawa Tatsumisou | |||
Misaki No Hanako Go Sakushuu Misakisou | ||||
This pedigree was generated by Shiba Inu Pedigree |