Pedigree of Megumi No Minato Go Fujikino Michikarasou | ||||
---|---|---|---|---|
Megumi No Minato Go Fujikino Michikarasou | Hamaichiyou Go Miyagi Tomofujisou | Tetshou Go Myagi Tomofujisou | Fukutenriki Go Bingo Kashimasou 福天力号 備後神島荘 | Tenshouriki Go Fudougataki Kensha 天照力号 不動ヶ滝犬舎 |
Kuroyuri Go Bingo Kashimasou 黒百合号 備後神島荘 | ||||
Hamaichiri Go Suishou | Hamaryuu Go Tosa Genrokusou 浜竜号 土佐元祿荘 | |||
Hamaichirin Go Miyagi Tomofujisou | Sakura No Ryuuou Go Miyagi Tomofujisou | |||
Hamaichiri Go Miyagi Tomofujisou | Fukutenriki Go Bingo Kashimasou 福天力号 備後神島荘 | |||
Hamaichiri Go Suishou | ||||
SAKURA MAIKA GO MIYAGI TOMOFUJISOU | Tetshou Go Myagi Tomofujisou | Fukutenriki Go Bingo Kashimasou 福天力号 備後神島荘 | Tenshouriki Go Fudougataki Kensha 天照力号 不動ヶ滝犬舎 | |
Kuroyuri Go Bingo Kashimasou 黒百合号 備後神島荘 | ||||
Hamaichiri Go Suishou | Hamaryuu Go Tosa Genrokusou 浜竜号 土佐元祿荘 | |||
This pedigree was generated by Shiba Inu Pedigree |