Pedigree of ROYAL HUKU OF KOREAN GOLDEN TM | ||||
---|---|---|---|---|
ROYAL HUKU OF KOREAN GOLDEN TM | Inishie No Kuroaoi Go Bangaichisou 古の黒葵号 番外地莊 | Daikokumaru Go Kurobe Nishidasou | Chikusei No Hyakumatsu Go Chikuseifuusou 筑西の百松号 筑西風荘 | Kashima Aoi Go Bingo Kashimasou 神島葵号 備後神島荘 |
Sarusuberi Go Chikuseifuusou 百日紅号 筑西風荘 | ||||
Inishie No Hanaaoi Go Bangaichisou | Kashima Aoi Go Bingo Kashimasou 神島葵号 備後神島荘 | |||
Honjou No Takime Go Bingo Kashimasou | ||||
Kashima no Nishikihime go Bingo Kashimasou 神島の錦姫号 備後神島荘 | Kuroharu No Ryuu Go Entsuuji Morishita Kensha 黒春の龍号 円通寺森下犬舎 | Tenjinhou Go Entsuuji Morishita Kensha | ||
Katsuranishikihime Go Bingo Kashimasou 桂錦姫号 備後神島荘 | Hanjou No Rikimaru Go Bingo Kashimasou | |||
Aoi No Suzukatsurahime Go Okayama Okamotosou | ||||
SAKIMI GO NOTO HEISEIAN | Genseimaru Go Noto Heiseian Genseimaru Notoheiseian | Genkurou Go Noto Heiseian | Tetsuichi Go Noto Heiseian 鉄市号 能登平成庵 | |
Takanashi No Minamotohime Go Aichi Yutaka | ||||
Beniichihime Go Noto Heiseian | Toraichi Go Noto Heiseian 虎市号 能登平成庵 | |||
OUSAKI GO OWARI HIROMISOU | Genkurou Go Noto Heiseian | Tetsuichi Go Noto Heiseian 鉄市号 能登平成庵 | ||
Takanashi No Minamotohime Go Aichi Yutaka | ||||
MIYABIHIME GO OWARI HIROMISOU | ||||
This pedigree was generated by Shiba Inu Pedigree |