Pedigree of Tokubetsuna Fortune Teller At Bonsai Wolf | ||||
---|---|---|---|---|
Tokubetsuna Fortune Teller At Bonsai Wolf | Copperdots Rokuu | Copperdots Katashi | Copperdots Beikoku Riki | Copperdots Beikoku Tetsu |
Copperdots Beikoku Chika | ||||
Copperdots Beikoku Ichiko | Copperdot's California Big Sur | |||
Copperdots Kiichi | ||||
Copperdots Beikoku Chiyo | Copperdots Beikoku Tetsu | Kyouryuuou Go Noto Heiseian | ||
Copperdots California Dreamin | ||||
Copperdots Beikoku Hideko | Ito No Benitaka Go Chikuzen Shigematsusou | |||
Copperdots California Dreamin | ||||
Copperdot’s Little Loved One | Higo No Komaryuu Go Shigetomisou | Ito No Tetsukoma Go Chikuzen Shigematsusou | Tetsukaze Go Tomo No Urahikarisou 鉄風号(鞆の浦光荘) | |
Kurokoma No Kazuhime Go Koushuu Norose | ||||
Koyyki Go Shigetomisou | Heisei No Tetsugen Go Kumamoto Ooishisou | |||
Wakatetsu No Kahou Go Higo Toudaisou | ||||
Copperdots Sassy Sachi | Copperdots Katashi | Copperdots Beikoku Riki | ||
Copperdots Beikoku Ichiko | ||||
Copperdots Beikoku Chiyo | Copperdots Beikoku Tetsu | |||
Copperdots Beikoku Hideko | ||||
This pedigree was generated by Shiba Inu Pedigree |