Pedigree of K-BAR'S KAGAYAKU HOSHI | ||||
---|---|---|---|---|
K-BAR'S KAGAYAKU HOSHI | Copperdot's Tony Maru | Southampton Hokka No Ryo | Windcastle's Rising Sun | Fukuryu Beikokusekiryuso |
Katsura No Miyahime of Izumi no Motosow | ||||
Satori's Southampton Kiyoshi | Kogen of Nidai Maneiso | |||
kiyoharume of Nidai Maneisou | ||||
Copperdot's Carly | Frerose Copperdot's Rondo | Suzuhomare Of Yoshimatsu Kensha | ||
Frerose's Punkin Pie | ||||
Copperdot's Toast Of The Town | Triple K Raven of Ranchlake | |||
Foxtrot's Tomiko of Brenlar | ||||
KOOSKIA'S KUMIKO ASAGI | Copperdot's Tony Maru | Southampton Hokka No Ryo | Windcastle's Rising Sun | |
Satori's Southampton Kiyoshi | ||||
Copperdot's Carly | Frerose Copperdot's Rondo | |||
Copperdot's Toast Of The Town | ||||
Ryouko Go Nukui Oomura | Ryuu'unmaru Go Sanuki Mizumotosou 龍雲丸号 讃岐水本荘 | Terujishi (Terushishi) Go Sanuki Mizumotosou 輝獅子号 讃岐水本荘 | ||
Ryokuun Kikuhime Go Ryokuun Yonagosha | ||||
Fujikikukomachi Go Nukui Oomura | Hidetatsu Go Sanuki Mizumotosow | |||
Wakahanada Go Nukui Omura | ||||
This pedigree was generated by Shiba Inu Pedigree |