Known Offspring:
Registration:
45820/94Nippo registered:
NoHalf-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree | Mjaerumhogda's KoronakaNorway 1994 | Kiskas Jack DanielsUnited Kingdom 1986 | Shogun Hisui Yukihikari Kiskas | Tetsuyuki |
|---|---|---|---|
Mitsutamahime | |||
Shogun Hisui Yukitamahime Kiskas | Tetsuyuki | ||
Mitsutamahime | |||
Mauraine Akeria At RimorRed United Kingdom 1989 | Kiskas Jack DanielsUnited Kingdom 1986 | Shogun Hisui Yukihikari Kiskas | |
Shogun Hisui Yukitamahime Kiskas | |||
Kiskas Whisper Of MauraineRed United Kingdom 1986 |
Beniwashi KenwasoRed USA 1985 | ||
Ogon-No-Takame Ogon Taiyo-So of KiskasRed USA 1982 | |||