Known Offspring:
Registration:
NHSB 2615019Half-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree |
Vormund British BarbieRed United Kingdom 2005 |
Vormund Jimmy ChooRed United Kingdom |
Vormund Kiwi KidRed United Kingdom | Glendalin Tetsuo NiAustralia |
|---|---|---|---|
Wolfworx Fancy Free At VormundRed | |||
Vormund GucciRed United Kingdom 2000 | Nakayu Go Kazusa NakanosowRed Japan | ||
Sapporo Holly Hobbie by VormundRed United Kingdom | |||
Vormund Polar MintWhite United Kingdom | Vormund MoschinoUnited Kingdom 1997 | Nakayu Go Kazusa NakanosowRed Japan | |
Sapporo Holly Hobbie by VormundRed United Kingdom | |||
Vormund Kadota Small TalkUnited Kingdom |
Vormund Rising StarSesame United Kingdom 1992 | ||
Vormund Smart Talk About Kadota | |||