Known Offspring:
Registration:
AKC NM683030/01Titles:
CHHalf-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree |
Sho Go Gold TyphoonRed Japan 1995 | Kichihoshi (Kipposhi) Go Hyogo SeifusowJapan 1992 | Koroku Go Hyogo SeifusowJapan | Add Dog |
|---|---|---|---|
| Add Dog | |||
Koihime Go Hyogo SeifusowJapan | Add Dog | ||
| Add Dog | |||
Riko Go Ryuukyuu Uruma (Gold Typhoon)Red Japan | Kuninishiki Go Kosei ShiragikusouJapan | Hamajiro Go Toyohama UnryusowJapan | |
Kunihime Go Hamakita Nanzansou | |||
Hamahime Go Ryuukyuu UrumaJapan |
Kurotetsu Go IzumisouBlack and Tan Japan | ||
Hamahime Go Nidai ManeisouJapan | |||