Known Offspring:
Registration:
KC R2884502R02 - SF25609/94Titles:
INT.CH, FIN.CHHalf-siblings (sire's side):
| Pedigree | Kiskas KamikazeRed United Kingdom 1991 | Kiskas Jack DanielsUnited Kingdom 1986 | Shogun Hisui Yukihikari Kiskas | Tetsuyuki |
|---|---|---|---|
Mitsutamahime | |||
Shogun Hisui Yukitamahime Kiskas | Tetsuyuki | ||
Mitsutamahime | |||
Mauraine's MagicRed United Kingdom | Kiskas Jack DanielsUnited Kingdom 1986 | Shogun Hisui Yukihikari Kiskas | |
Shogun Hisui Yukitamahime Kiskas | |||
Kiskas Whisper Of MauraineRed United Kingdom 1986 |
Beniwashi KenwasoRed USA 1985 | ||
Ogon-No-Takame Ogon Taiyo-So of KiskasRed USA 1982 | |||