Known Offspring:
Registration:
NM336762/01 09-92Titles:
CH.Siblings:
Half-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree | Foxtrot Trademark TitanRed USA 1990 |
Akira of Cowen ThirdRed USA 1987 | Fujitaka of MaranataRed USA 1986 | Fujimaru Of Ogon TaiyosowJapan |
|---|---|---|---|
Ogon-No-Takame Ogon Taiyo-So of KiskasRed USA 1982 | |||
Tomoko of Cowen ThirdRed USA 1986 | Gento's Grizzly BearRed USA 1984 | ||
Yukihime of GardenasowRed USA 1984 | |||
Foxtrot Some SpellbinderRed USA 1987 | Shin Of Cowen ThirdRed USA 1986 | Gento's Grizzly BearRed USA 1984 | |
Yukihime of GardenasowRed USA 1984 | |||
Benzaiten I'm ImpressiveRed USA 1986 |
Tetsumaru of Ichikawa AokiBlack and Tan Japan 1981 | ||
Graham Uchida's Yume No Ben-ZaitenUSA | |||