Known Offspring:
Registration:
FIN42361/99Titles:
CHSiblings:
Half-siblings (sire's side):
| Pedigree |
Natural MarikoRed Finland 1999 |
Vulpecula NozamiRed Australia 1999 | Vulpecula OzekiAustralia | Glendalin Igaku DanshiRed |
|---|---|---|---|
Soboku YokosoAustralia | |||
Sherae Twisted SisterRed Australia | Kitsune TomodachiRed | ||
Tomoko Go Kuwana MuratasoRed Japan | |||
Natural Sakurano HanaRed Finland 1996 | Marisven AkihiroBlack and Tan Finland 1991 | Wellshim King of SpadesBlack and Tan United Kingdom 1990 | |
Holker TakakuRed United Kingdom 1989 | |||
Kinkain OnohimeRed Finland 1994 |
Hweeko AkaiRed Netherlands 1992 | ||
Gravelbays KinkaiRed Finland 1992 | |||