Known Offspring:
Registration:
S60019/84Titles:
S CHSiblings:
| Pedigree |
Kin-ShinjuRed Sweden 1984 |
Benitama of YoshikensowRed Japan 1976 | Shinichiro of Morikunisow | Shinkomaru Hayamitsu Kensha |
|---|---|---|---|
Tsuruhime of House Eighty Eight | |||
Benie of Cleverfield | Mitsushi of Setagaya Watanabesow | ||
Benifuji of AsahisakaesowRed | |||
Manløtens Quin-KanziRed Sweden 1982 | Shishio ToriumisowRed Japan 1976 | ToenomasamuneJapan | |
Nakahime | |||
Manløtens Zola-HimeRed Sweden 1979 |
Benitama of YoshikensowRed Japan 1976 | ||
Manløtens Hime-MitziWhite Sweden 1979 | |||