Known Offspring:
Registration:
PKR.V-11805Half-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree | Yasahii XandrinaPoland |
Sensei KenjoRed USA 2000 | Sensei Go Hotshot | Shia Wase No Le FlakkieBlack and Tan |
|---|---|---|---|
Jacquet's KotohimeRed 1989 | |||
Shia Wase No Le KeikoRed 1993 | Shia Wase No Le Snapp1990 | ||
Hokutono RanRed 1990 | |||
Tetsuzakurahime Fuji XandrinaPoland | Kaissas Chiisai RingoRed Denmark 1992 | Madason FanfareRed United Kingdom 1989 | |
Kiskas Cinnamon at MadasonRed United Kingdom 1986 | |||
Fubuki As Aras An UachtarainRed Netherlands 1993 |
Manløtens UchikatzuRed Sweden 1987 | ||
Fuji of Nichinansow1990 | |||