Known Offspring:
Registration:
CKC KU715674Titles:
FCC Can Ch TDI CGCSiblings:
Half-siblings (sire's side):
Half-siblings (dam's side):
| Pedigree |
Kortar's KokobeanRed Canada 2000 |
Rising Sun's KiowaRed USA 1996 | Rising Sun's KichoRed 1992 | Kurokonami of Ninya SowBlack and Tan 1989 |
|---|---|---|---|
Steel Crest's Victoria VixenRed USA 1989 | |||
Rising Sun's KyotoBlack and Tan USA 1994 | Steelcrest's Gunnin For BearSesame USA 1993 | ||
Rising Sun's MisuruRed USA 1992 | |||
Galena Snickers Of SnosecretRed USA 1994 | Ten Of Rokumonsen TsumugisoSesame Japan 1988 | Rokumonsenkotetsu Go Shinshuu Ueda Tengusou | |
Benimitsume Mita KenshaJapan | |||
Foxtrot Sweet SuccesRed USA 1990 |
Akira of Cowen ThirdRed USA 1987 | ||
Kumiko of Cowen ThirdRed 1987 | |||