Registration:
LOF 5 SHI.IN. 8696/0Siblings:
| Pedigree | Okata Kaidou De PercyvalBlack and Tan France 2018 |
Suzukaidou Go shun'you kenshaRed Spain 2013 |
Kurokaidou Go Bingo KamishimasouBlack and Tan Japan 2006 | Kurotemmaru Go Bingo Kamishimasou |
|---|---|---|---|
Kuroyuri Go Bingo Kashimasou黒百合号 備後神島荘 Black and Tan Japan | |||
Suzuka Go Shun'You KenshaRed Spain 2007 | Hachimonji Go Ryuukyuu UrumaRed Japan | ||
Koubai Go Ryuukyuu UrumaRed Japan 2005 | |||
Anda Hommi From Black LagunaBlack and Tan Ukraine 2017 | Rugioro Chouwa GoRed Italy 2013 | Hiro To Go L'ombra Della LunaRed Italy | |
Culotta Kephaloidion ChiyoBlack and Tan Italy | |||
Akane No Koi Go Shun'you KenshaRed Spain |
Kaiou Go Ryuukyuu UrumaRed Japan 2006 | ||
Koi Go Shun'you KenshaBlack and Tan Spain | |||