Registration:
ER36617/09Nippo registered:
NoSiblings:
Half-siblings (dam's side):
| Pedigree | Hokuoukensha No Ichirou GoBlack and Tan Finland 2009 | Hokuoukensha No Hibikiryuu GoBlack and Tan Finland 2004 | Fusui Go Funato SekinesowJapan | TENSUI GO KOGAIOBE KENSHAJapan |
|---|---|---|---|
Suzukazehime Go Funato Sekinesow JPJapan | |||
Asuka Go Bousou HakkensouRed Japan 2002 | Yatsufusa Go Kanagawa ShiraiRed Japan | ||
Yuu Go Kanawaga ShiraiJapan | |||
Yachiyo Kurofuku Go HarutakesouBlack and Tan Japan 2005 | Ichirou Go Makuhari SuzukisouRed Japan 1998 | Ichimatsu Go Makuhari SuzukisouRed Japan | |
Takayo Go ShimoshizusouRed | |||
Nanahime Go SeigetsusouBlack and Tan 2002 |
Shiromi No Kokuten Go Jakyouan城見の黒天号(蛇梗庵) Black and Tan Japan | ||
Yamada No Kurohime Go Yamada MiyazakisouBlack and Tan | |||